Dynamic Properties | |
Range(RMS) | 0~20mm/sec |
Output | 4~20mA(RMS) |
Amplitude Non-linearity | <2% |
Measuring Error | ±3% |
Frequency Response | 10~1,000Hz(±1dB) |
Transverse Sensitivity Ratio | ≤5% |
Electrical Properties | |
Supply Voltage | 15VDC~30VDC(common24) |
Environment Properties | |
Operation Temp | -40℃~+85℃ |
Shock Resistance(peak) | 1000 g |
Temperature Response | Attached Temperature Curve |
Physics Properties | |
Structural Style | Cutting |
Shell Material | 304 Stainless Steel |
Output Mode | 5/8-24 four-core socket |
Installation | M6 or 2-M5 customized |
Protection Class | IP65 |
Weight | ~180g |
Accessory | |
Erection Bolt | M6 or 2-M5 customized |
Connecting Cable | Four core shielded cable x 3m |